![]() |
||||||
| 2011 Governor's Cup | ||||||
|---|---|---|---|---|---|---|
Class |
Replay |
|||||
| A | Class A | |||||
| A0 | Class A0 | |||||
| A1 | Class A1 | |||||
| A2 | Class A2 | |||||
| B | Class B | |||||
| C/D | Class C/D | |||||
| N | Class N | |||||
| Cruising | Class Cruising | |||||
| Multi | Class Multi | |||||
![]() |
||||||
| 2010 Governor's Cup | ||||||
|---|---|---|---|---|---|---|
| Class | Race Summary | Speed Summary | Distance | Max Speed - Yacht | Replay | |
| A0 | Race Summary | Speed Summary | Distance | 14.66 - Invictus | Class A0 | |
| A1 | Race Summary | Speed Summary | Distance | 10.16 - Air Mail | Class A1 | |
| A2 | Race Summary | Speed Summary | Distance | 12.84 - Tandem | Class A2 | |
| B | Race Summary | Speed Summary | Distance | 9.10 - Freestyle | Class B | |
| C/D | Race Summary | Speed Summary | Distance | 8.80 - ActAea | Class C/D | |
| N | Race Summary | Speed Summary | Distance | 12.70 - Capricous | Class N | |
| Multi | Race Summary | Speed Summary | Distance | 13.05 - Trinity | Multi Class | |
Tracking Unit Return Shipping Address:
American Regatta, LLC
244 Upton Rd
Colchester, CT 06415
860-537-6564
For more information Contact Chris.Fortin@Kattack.com.