![]() |
||||||
![]() |
| Vineyard Race Race Replays | ||||||
|---|---|---|---|---|---|---|
| Course | Class | Replay | ||||
| Cornfield Point | All | Replay | ||||
| Seaflower Reef | All | Replay | ||||
| Seaflower Reef | IRC-DH | Replay | ||||
| Seaflower Reef | IRC-30 | Replay | ||||
| Seaflower Reef | IRC-35 | Replay | ||||
| Seaflower Reef | IRC-40 | Replay | ||||
| Seaflower Reef | IRC-45 | |||||
| Seaflower Reef | IRC-50 | Replay | ||||
| Seaflower Reef | IRC-0 | Replay | ||||
| Seaflower Reef | Multi-Hull | Replay | ||||
| Seaflower Reef | PHRF-1 | Replay | ||||
| Vineyard Race - Post Race Replays | ||||||
|---|---|---|---|---|---|---|
| Race Summary | Speed Summary | Distance | Max Speed - Yacht | Replay | ||
| Seaflower | Race Summary | Speed Summary | Distance | 12.99-Synergy | Replay 1 | |
| Cornfield | Race Summary | Speed Summary | Distance | 15.05-Thin Man | Replay 1 | |
| PHRF3 | Race Summary | Speed Summary | Distance | 15.05-Thin Man | Replay 1 | |
For more information Contact Chris.Fortin@Kattack.com.