![]() |
||||||
|---|---|---|---|---|---|---|
| 2009 Alumni Regatta May 28, 2009 | ||||||
| Race | Race Summary | Speed Summary | Distance | Max Speed | Sailor/School | Replay |
| 1 | Race Summary | Speed Summary | Distance | 9.01 | Mollicone-BU | Race 1 |
| 2 | Race Summary | Speed Summary | Distance | 8.66 | Mollicone-BU | Race 2 |
| 3 | Race Summary | Speed Summary | Distance | 9.72 | Mollicone-BU | Race 3 |
| 4 | Race Summary | Speed Summary | Distance | 8.45 | Mollicone-BU | Race 4 |
| ***Max Velocity winner: John Mollicone-Boston University/Theresa O'Neil-Brown | ||||||
![]() |
||||||
|---|---|---|---|---|---|---|
| 2009 Team Race Championship - May 29-31, 2009 | ||||||
| Round 1 | ||||||
| Race | Team 1 | Team 2 | Replay | |||
| 2 | Tulane | UC Irvine | Race 2 | |||
| 3 | Charleston | Harvard | Race 3 | |||
| 5 | Yale | Tulane | Race 5 | |||
| 8 | Georgetown | Tulane | Race 8 | |||
| 11 | Charleston | Gerogetown | Race 11 | |||
| 14 | UC Irvine | Georgetown | Race 14 | |||
| 17 | UC Irvine | Yale | Race 17 | |||
| 20 | Tulane | Michigan | Race 20 | |||
| Round 2 | ||||||
| Race | Team 1 | Team 2 | Replay | |||
| 2/23 | Stanford | NY Maritime | Race 2 | |||
| 4/25 | Wisconsin | Boston College | Race 4 | |||
| 7/28 | Wisconsin | University of Washington | Race 7 | |||
| 10/31 | Wisconsin | NY Maritime | Race 10 | |||
| 16/37 | South Florida | Wisconsin | Race 16 | |||
| Silver | ||||||
| Race | Team 1 | Team 2 | Replay | |||
| 1 | UC Irvine | Washington | Race 1 | |||
| 2 | Michigan | Wisconsin | Race 2 | |||
| 3 | South Florida | Tulane | Race 3 | |||
| 4 | Wisconsin | UC Irvine | Race 4 | |||
| 5 | Washington | Michigan | Race 5 | |||
| 6 | Tulane | UC Irvine | Race 6 | |||
| 7 | Wisconsin | South Florida | Race 7 | |||
| 8 | Washington | Tulane | Race 8 | |||
| 9 | Michigan | UC Irvine | Race 9 | |||
| 10 | South Florida | Washington | Race 10 | |||
| 11 | Tulane | Wisconsin | Race 11 | |||
| 12 | South Florida | Michigan | Race 12 | |||
| 13 | Washington | Wisconsin | Race 13 | |||
| 14 | UC Irvine | South Flordia | Race 14 | |||
| 15 | Michigan | Tulane | Race 15 | |||
| Gold - Elite 8 | ||||||
| Race | Team 1 | Team 2 | Replay | |||
| 1 | Georgetown | Charleston | Race 1 | |||
| 2 | Harvard | Yale | Race 2 | |||
| 3 | BC | St. Mary's | Race 3 | |||
| 4 | Stanford | NY Maritime | Race 4 | |||
| 5 | Georgetown | Harvard | Race 5 | |||
| 6 | Charleston | Yale | Race 6 | |||
| 7 | Stanford | St. Mary's | Race 7 | |||
| 8 | BC | NY Maritime | Race 8 | |||
| 9 | Georgetown | Yale | Race 9 | |||
| 10 | St. Mary's | Charleston | Race 10 | |||
| 11 | Harvard | BC | Race 11 | |||
| 12 | NY Maritime | Georgetown | Race 12 | |||
| 13 | Charleston | Stanford | Race 13 | |||
| 14 | Yale | St. Mary's | Race 14 | |||
| 15 | Harvard | NY Maritime | Race 15 | |||
| 16 | BC | Georgetown | Race 16 | |||
| 17 | Yale | Stanford | Race 17 | |||
| 18 | NY Maritime | Charleston | Race 18 | |||
| 19 | Harvard | St. Mary's | Race 19 | |||
| 20 | Stanford | Georgetown | Race 20 | |||
| 21 | Yale | NY Maritime | Race 21 | |||
| 22 | Charleston | BC | Race 22 | |||
| 23 | Harvard | Stanford | Race 23 | |||
| 24 | St. Mary's | Georgetown | Race 24 | |||
| 25 | Yale | BC | Race 25 | |||
| 26 | Charleston | Harvard | Race 26 | |||
| 27 | St. Mary's | NY Maritime | Race 27 | |||
| 28 | BC | Stanford | Race 28 | |||
| Gold - Final 4 | ||||||
| Race | Team 1 | Team 2 | Replay | |||
| 1 | Yale | BC | Race 1 | |||
| 2 | Georgetown | St. Mary's | Race 2 | |||
| 3 | Yale | St. Mary's | Race 3 | |||
| 4 | Georgetown | BC | Race 4 | |||
| 5 | Yale | Georgetown | Race 5 | |||
| 6 | St. Mary's | BC | Race 6 | |||
For more information Contact Mark.Fortin@Kattack.com.